J M Lexus Savings History

J M LEXUS SAVINGS HISTORY

FOUR MAJOR METERS
Savings Start Date: December 2008

MONTH

SERVICE
BODY
SHOP

PARKING

SHOWROOM
TOTAL
SAVINGS
January-18 $17,706.00  $4,156.97  $2,858.10  $9,399.50  $34,120.57
February-18  $14,786.23  $4,593.64  $2,185.76  $6,410.36  $27,975.99
March-18  $12,286.32  $3,388.54  $2,857.33  $7,542.86  $26,075.05
April-18  $11,097.03  $2,898.32  $3,032.68  $7,859.67  $24,887.70
May-18  $12,067.43  $2,223.65  $3,366.34  $6,758.66  $24,416.08
June-18  $11,093.44  $3,620.54  $2,957.42  $7,986.12  $25,657.52
July-18  $11,793.56  $2,655.47  $2,634.64  $8,918.17  $26,001.84
August-18  $12,454.81  $2,399.74  $2,422.18  $7,979.21  $25,255.94
September-18  $12,191.12  $2,106.49  $2,469.10  $7,690.75  $24,457.46
October-18  $13,705.28  $2,461.56  $2,310.85  $8,313.7  $26,791.39
November-17 $16,703.39  $3,073.21  $2,150.77  $7,609.05  $29,536.42
December-17 $11,253.36  $3,322.53  $2,541.27  $7,743.94  $24,861.10
 TOTAL   $157,137.97  $36,900.66  $31,786.44  $94,211.99  $320,037.06
ELECTRIC SAVINGS  $4,024,457.00  Jim Dunn / VP, General Manager 
WASTEWATER CREDITS  $112,000.00
TOTAL SAVINGS YTD  $4,136,457.00

Comments are closed.